Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KRISTOFFER DAVID PEREA
ID:
406067
Name: | KRISTOFFER DAVID PEREA | ||
AKA: | Race: | W | |
DOB: | 12/16/1991 | Sex: | M |
Inmate ID: | 406067 | Eyes: | BRO |
Booking: | 21000932 | Hair: | BRO |
Category: | ADULT | Weight: | 155 |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
734078 | 21000932 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,500 | 02/07/2021 | PAR | 21CF0369 |
734079 | 21000932 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,500 | 02/07/2021 | PAR | 21CF0369 |
734080 | 21000932 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,500 | 02/07/2021 | PAR | 21CF0369 |
734081 | 21000932 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $1,000 | 02/07/2021 | PAR | 21CF0369 |
734082 | 21000932 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $1,000 | 02/07/2021 | PAR | 21CF0369 |
734083 | 21000932 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $1,000 | 02/07/2021 | PAR | 21CF0369 |
734084 | 21000932 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $1,000 | 02/07/2021 | PAR | 21CF0369 |
734085 | 21000932 | 810.06 - POSS BURGLARY TOOLS | $1,000 | 02/07/2021 | PAR | 21CF0369 |
734087 | 21000932 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,500 | 02/07/2021 | PAR | 21CF0370 |
734088 | 21000932 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $1,000 | 02/07/2021 | PAR | 21CF0370 |
734090 | 21000932 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 02/07/2021 | VPO | LAKE CO |
Total Bond: $20,000 |