Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DAVID JAMES DONAHUE-ALAYON
ID:
326009
Name: | DAVID JAMES DONAHUE-ALAYON | ||
AKA: | Race: | W | |
DOB: | 06/27/1988 | Sex: | M |
Inmate ID: | 326009 | Eyes: | BRO |
Booking: | 21000537 | Hair: | BRO |
Category: | ADULT | Weight: | 160 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
733192 | 21000537 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $0 | 01/21/2021 | PANA | 21CF211 |
733193 | 21000537 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $1,000 | 01/21/2021 | FPT | 21CF211 |
733194 | 21000537 | 893.13-1A1 = - POSWI2/SEL/MFG/DEL COCAINE/SC2 | $0 | 01/21/2021 | PANA | 21CF211 |
733195 | 21000537 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $500 | 01/21/2021 | FPT | 21CF211 |
733196 | 21000537 | 322.34-2A - DRLSR EQUIV STATUS | $500 | 01/21/2021 | FPT | 21CF211 |
733200 | 21000537 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 01/22/2021 | PANA | 21CF211 |
733202 | 21000537 | 914.22-2C - TAMPERING N 2ND FELONY PROC | $0 | 01/22/2021 | PANA | 21CF211 |
733203 | 21000537 | 812.019-1 - DEALING IN STOLEN PROPERTY | $0 | 01/22/2021 | PANA | 21CF211 |
733204 | 21000537 | 316.1935-2 - FLE/ELU LEO W/L&S ACTIVE | $0 | 01/21/2021 | PANA | 21CF211 |
733205 | 21000537 | 790.07-1 - USE/DISP/ETC WEAPON DUR FELONY | $0 | 01/22/2021 | PANA | 21CF211 |
733236 | 21000537 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 01/22/2021 | PAR | ORANGE COUNTY |
734892 | 21000537 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 02/22/2021 | PRP | ORANGE CO |
734893 | 21000537 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 02/22/2021 | PRP | ORANGE CO |
734901 | 21000537 | 316.1935-1 - FAIL 2OBEY LEO ORDER 2STOP | $5,000 | 02/23/2021 | FPT | 21CF211 |
734902 | 21000537 | 918.13-1A - ALTER DESTROY CONCEAL REMO REC | $4,000 | 02/23/2021 | FPT | 21CF211 |
Total Bond: $11,000 |