Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JOSE HUMBERTO PEREZ
ID:
260226
Name: | JOSE HUMBERTO PEREZ | ||
AKA: | Race: | W | |
DOB: | 10/13/1965 | Sex: | M |
Inmate ID: | 260226 | Eyes: | BRO |
Booking: | 341326 | Hair: | BLK |
Category: | ADULT | Weight: | 145 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
704956 | 341326 | 810.02-3A - BURG 2OCC DWELLING UNARMED | $0 | 09/14/2019 | PANA | 19CF3283 |
704957 | 341326 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 09/14/2019 | PANP | 19CF3283 |
704958 | 341326 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $500 | 09/14/2019 | PAR | 19CF3283 |
705032 | 341326 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $0 | 09/15/2019 | PAR | 19CF2160 |
705033 | 341326 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $0 | 09/15/2019 | PAR | 18CF3262 |
705034 | 341326 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $0 | 09/15/2019 | PAR | 18CF4501 |
705035 | 341326 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $0 | 09/15/2019 | PAR | 19CF1821 |
705036 | 341326 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $0 | 09/15/2019 | PAR | 18CF2860 |
705037 | 341326 | Z918.13 - ZTAMPERING WITH EVIDENCE | $0 | 09/15/2019 | PAR | 19CF638 |
705875 | 341326 | 810.02-2A - BURGLARY W/ASSAULT OR BATTERY | $0 | 09/28/2019 | PANP | 19CF3283 |
Total Bond: $500 |