Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
RONALD JEFFERSON PHELPS
ID:
161860
Name: | RONALD JEFFERSON PHELPS | ||
AKA: | Race: | W | |
DOB: | 07/08/1987 | Sex: | M |
Inmate ID: | 161860 | Eyes: | BLU |
Booking: | 353646 | Hair: | BRO |
Category: | Weight: | 220 | |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
731863 | 353646 | 322.34-2B - DWLSR EQUIV STATUES 2ND SUBS O | $1,000 | 12/28/2020 | PAR | 20CT3410 |
731900 | 353646 | 784.08-2C - BATTERY PERSON 65YOA OR OLDER | $0 | 12/28/2020 | PAR | 20CF3721 |
Total Bond: $1,000 |