Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
EMANUEL RENARD GRANT
ID:
150542
Name: | EMANUEL RENARD GRANT | ||
AKA: | Race: | B | |
DOB: | 07/20/1979 | Sex: | M |
Inmate ID: | 150542 | Eyes: | BLK |
Booking: | 353518 | Hair: | BLK |
Category: | ADULT | Weight: | 180 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
731603 | 353518 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $0 | 12/19/2020 | NINF | 20MM3063 |
731604 | 353518 | 316.1935-1 - FAIL 2OBEY LEO ORDER 2STOP | $100 | 12/19/2020 | PAR | 20CF3702 |
731605 | 353518 | 320.261 - ATTACH REG LP NOT ASSIGNED | $100 | 12/19/2020 | PAR | 20CF3702 |
731606 | 353518 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $2,500 | 12/19/2020 | PAR | 18CF2380 |
731607 | 353518 | 893.13-6A ! - POSS COCAINE | $2,500 | 12/19/2020 | PAR | 19CF482 |
731608 | 353518 | 893.13-6B - POSS MARIJUANA UNDER 20 GRAMS | $500 | 12/19/2020 | PAR | 19CF482 |
731609 | 353518 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 12/19/2020 | PAR | 19CF482 |
731610 | 353518 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $7,500 | 12/19/2020 | PAR | 18CF2018 |
731611 | 353518 | 777.04-4D ! - CRIM ATT/SOL/CONSPIRE/2ND DEG | $7,500 | 12/19/2020 | PAR | 18CF2018 |
731612 | 353518 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $7,500 | 12/19/2020 | PRP | 18CF2018 |
Total Bond: $28,700 |