Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
RYAN AUSTIN BELKNAP
ID:
1255661
Name: | RYAN AUSTIN BELKNAP | ||
AKA: | Race: | W | |
DOB: | 10/17/1999 | Sex: | M |
Inmate ID: | 1255661 | Eyes: | BRO |
Booking: | 353204 | Hair: | BLK |
Category: | Weight: | 160 | |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
730923 | 353204 | 847.0138-2 - FL PERSN ELEC TRANS 411 2MINOR | $3,500 | 12/07/2020 | FPT | 20CF3554 |
732540 | 353204 | 847.0135-3 - MISREP AGE U/COMP SOL/LURE/SED | $0 | 20CF3554 | ||
Total Bond: $3,500 |