Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DANIEL MARCUS BATTLE
ID:
1254240
Name: | DANIEL MARCUS BATTLE | ||
AKA: | Race: | B | |
DOB: | 09/12/1984 | Sex: | M |
Inmate ID: | 1254240 | Eyes: | BRO |
Booking: | 352905 | Hair: | BRO |
Category: | Weight: | 160 | |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
730314 | 352905 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $1,500 | 11/24/2020 | PAR | 20CF3471 |
730315 | 352905 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $150 | 11/24/2020 | PAR | 20CF3471 |
730316 | 352905 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $1,000 | 11/24/2020 | PAR | 20CF3471 |
730320 | 352905 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $1,500 | 11/24/2020 | PAR | 20CF3472 |
730322 | 352905 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $1,000 | 11/24/2020 | PAR | 20CF3472 |
730338 | 352905 | 322.212-1 ! - POSS COUNTERFEIT DL/ID CARD | $1,500 | 11/24/2020 | PAR | 20CF3473 |
730343 | 352905 | 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR | $50,000 | 11/24/2020 | PAR | 20CF3470 |
730344 | 352905 | 893.135-1F1 - TRAF METHAMPHETAMINE 14GRMS/> | $50,000 | 11/24/2020 | PAR | 20CF3470 |
730345 | 352905 | 893.13-6D - POSSESSION OF A CONTROLLED SUB | $1,000 | 11/24/2020 | PAR | 20CF3470 |
730346 | 352905 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $1,000 | 11/25/2020 | PAR | 20CF3470 |
730347 | 352905 | 951.22-1H - CTRL SUB DEFINED IN S893.02(4) | $1,500 | 11/25/2020 | PAR | 20CF3470 |
730422 | 352905 | 901.36-1 - FALSE NAME OR ID BY ARRESTEE | $1,000 | 11/27/2020 | PAR | 20MM2882 |
Total Bond: $111,150 |