Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
HARRY VERA-HERNANDEZ
ID:
1253593
Name: | HARRY VERA-HERNANDEZ | ||
AKA: | Race: | W | |
DOB: | 04/29/1996 | Sex: | M |
Inmate ID: | 1253593 | Eyes: | BRO |
Booking: | 352793 | Hair: | BRO |
Category: | Weight: | 160 | |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
730091 | 352793 | 893.13-1A1 $ - SELL HEROIN/SCHD 1 | $5,000 | 11/20/2020 | PAR | 20CF3414 |
730092 | 352793 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 20CF3414 | ||
730093 | 352793 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 20CF3414 | ||
730094 | 352793 | 893.13-1A1 $ - SELL HEROIN/SCHD 1 | $5,000 | 11/20/2020 | PAR | 20CF3416 |
730095 | 352793 | 893.13-1A1 & - DISTRIB HEROIN/SCHD 1 | $0 | 20CF3416 | ||
730097 | 352793 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $1,000 | 11/20/2020 | PAR | 20CF3416 |
730098 | 352793 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 20CF3416 | ||
730103 | 352793 | 893.13-1A1 $ - SELL HEROIN/SCHD 1 | $5,000 | 11/20/2020 | PAR | 20CF3418 |
730104 | 352793 | 893.13-1A1 & - DISTRIB HEROIN/SCHD 1 | $0 | 20CF3418 | ||
730105 | 352793 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $1,000 | 11/20/2020 | PAR | 20CF3418 |
730106 | 352793 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $150 | 11/20/2020 | PAR | 20CF3418 |
730119 | 352793 | 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR | $75,000 | 11/20/2020 | FPT | 20CF3442 |
730120 | 352793 | 893.13-1A1 = - POSWI2/SEL/MFG/DEL COCAINE/SC2 | $0 | 11/20/2020 | PANI | 20CF3442 |
730122 | 352793 | 893.135-1F1 - TRAF METHAMPHETAMINE 14GRMS/> | $0 | 11/20/2020 | PANI | 20CF3442 |
730123 | 352793 | 893.13-1A2 . - MARIJUANA POSS WI2SELL/MFG/DEL | $0 | 11/20/2020 | PANI | 20CF3442 |
730124 | 352793 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 11/20/2020 | PANI | 20CF3442 |
730125 | 352793 | 918.13-1A - ALTER DESTROY CONCEAL REMO REC | $1,000 | 11/20/2020 | FPT | 20CF3442 |
730126 | 352793 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 11/20/2020 | FPT | 20CF3442 |
Total Bond: $93,650 |