Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
CHRISTOPHER ALONZO FULLENWILDER
ID:
1244862
Name: | CHRISTOPHER ALONZO FULLENWILDER | ||
AKA: | Race: | B | |
DOB: | 10/18/1995 | Sex: | M |
Inmate ID: | 1244862 | Eyes: | BRO |
Booking: | 351063 | Hair: | BLK |
Category: | Weight: | 240 | |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
726328 | 351063 | 812.014-2C6 - GRAND THEFT AUTO | $0 | 09/14/2020 | SENT | 20CF2659 |
Total Bond: $0 |