Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
EMMANUEL SOTO-PEREZ
ID:
1244397
Name: | EMMANUEL SOTO-PEREZ | ||
AKA: | Race: | W | |
DOB: | 06/22/1986 | Sex: | M |
Inmate ID: | 1244397 | Eyes: | BRO |
Booking: | 350957 | Hair: | BRO |
Category: | ADULT | Weight: | 150 |
Height: | 5'03" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
726098 | 350957 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $10,000 | 09/10/2020 | PAR | MIAMI DADE |
726099 | 350957 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $5,000 | 09/10/2020 | PAR | MIAMI DADE |
Total Bond: $15,000 |