Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JOSHUA DEVORICK SIMPKINS
ID:
1235858
Name: | JOSHUA DEVORICK SIMPKINS | ||
AKA: | Race: | B | |
DOB: | 06/23/1995 | Sex: | M |
Inmate ID: | 1235858 | Eyes: | BRO |
Booking: | 349228 | Hair: | BRO |
Category: | ADULT | Weight: | 155 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
721956 | 349228 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $5,000 | 06/29/2020 | FPT | 20CF1819 |
721996 | 349228 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 06/29/2020 | VPO | ORANGE CO |
Total Bond: $5,000 |