Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
LUIS ANTONIO AGOSTO-HERNANDEZ
ID:
1234683
Name: | LUIS ANTONIO AGOSTO-HERNANDEZ | ||
AKA: | Race: | W | |
DOB: | 08/24/1997 | Sex: | M |
Inmate ID: | 1234683 | Eyes: | BRO |
Booking: | 21000762 | Hair: | BLK |
Category: | ADULT | Weight: | 125 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
733730 | 21000762 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 01/30/2021 | SENT | 20CF1710 |
Total Bond: $0 |