Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
EMANUEL THEODORE WILLIAMS
ID:
1232577
Name: | EMANUEL THEODORE WILLIAMS | ||
AKA: | Race: | B | |
DOB: | 06/12/1982 | Sex: | M |
Inmate ID: | 1232577 | Eyes: | BRO |
Booking: | 21001007 | Hair: | BLK |
Category: | ADULT | Weight: | 165 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
734227 | 21001007 | 901.31 - F.T.A ON WRITTEN PROMISE | $0 | 02/10/2021 | PAR | 20CF2820 |
734245 | 21001007 | 901.31 - F.T.A ON WRITTEN PROMISE | $0 | 02/10/2021 | PAR | 20CF2820 |
Total Bond: $0 |