Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
MARCUS ANTONIO TORRES
ID:
1228592
Name: | MARCUS ANTONIO TORRES | ||
AKA: | Race: | W | |
DOB: | 03/10/1978 | Sex: | M |
Inmate ID: | 1228592 | Eyes: | BRO |
Booking: | 349909 | Hair: | BLK |
Category: | ADULT | Weight: | 240 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
723461 | 349909 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 07/30/2020 | PRP | SEMINOLE CO |
724093 | 349909 | 903.0471 - CONDITION RELEASE VIOLATION | $0 | 08/10/2020 | PANA | 20CF1288 |
Total Bond: $0 |