Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
NORMAN JOHN BAUMES
ID:
1205533
Name: | NORMAN JOHN BAUMES | ||
AKA: | Race: | W | |
DOB: | 01/14/1966 | Sex: | M |
Inmate ID: | 1205533 | Eyes: | HAZ |
Booking: | 352721 | Hair: | GRY |
Category: | Weight: | 200 | |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
729921 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | SENT | 19cf3610 |
729922 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | SENT | 19CF3610 |
729923 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | SENT | 19CF3610 |
729924 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | PANP | 19CF3610 |
729925 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | PANP | 19CF3610 |
729926 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | PANP | 19CF3610 |
729927 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | PANP | 19CF3610 |
729928 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | PANP | 19CF3610 |
729929 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | PANP | 19CF3610 |
729930 | 352721 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 11/17/2020 | PANP | 19CF3610 |
Total Bond: $0 |