Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JESUS DAVID SAMUELS
ID:
1138598
Name: | JESUS DAVID SAMUELS | ||
AKA: | Race: | B | |
DOB: | 12/24/1987 | Sex: | M |
Inmate ID: | 1138598 | Eyes: | BRO |
Booking: | 353493 | Hair: | BAL |
Category: | Weight: | 170 | |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
731557 | 353493 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 12/18/2020 | VPO | 18CF1824 |
731558 | 353493 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 12/18/2020 | VPO | 18CF1891 |
Total Bond: $0 |