Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
WAYNE EDWARD BRENGLE
ID:
1130551
Name: | WAYNE EDWARD BRENGLE | ||
AKA: | Race: | W | |
DOB: | 04/01/1972 | Sex: | M |
Inmate ID: | 1130551 | Eyes: | BRO |
Booking: | 351857 | Hair: | BLK |
Category: | ADULT | Weight: | 180 |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
728027 | 351857 | 893.13-2A1 ( - PURCH SYNTH NARC/SCH 1/2 | $0 | 10/14/2020 | PANP | 20CF3033 |
728028 | 351857 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 10/14/2020 | PANP | 20CF3033 |
728029 | 351857 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 10/14/2020 | SENT | 20CF2893 |
728030 | 351857 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 10/14/2020 | SENT | 20CF2893 |
728037 | 351857 | 893.13-6A # - ACTUAL CONST POSS SYNTHETIC CA | $0 | 10/15/2020 | PANP | 20CF3042 |
728038 | 351857 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 10/15/2020 | PANP | 20CF3042 |
728068 | 351857 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 10/15/2020 | PANP | 20CF1751 |
728069 | 351857 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 10/15/2020 | PANP | 20CF1751 |
728070 | 351857 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 10/15/2020 | SENT | 20CF2382 |
728071 | 351857 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 10/15/2020 | SENT | 20CF2382 |
Total Bond: $0 |