Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ANDREW JUSTIN SANTOS
ID:
1123668
Name: | ANDREW JUSTIN SANTOS | ||
AKA: | Race: | W | |
DOB: | 01/03/2000 | Sex: | M |
Inmate ID: | 1123668 | Eyes: | BRO |
Booking: | 352768 | Hair: | BLK |
Category: | ADULT | Weight: | 130 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
730033 | 352768 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 11/19/2020 | SENT | 19CF399 |
730034 | 352768 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 11/19/2020 | SENT | 19CF1558 |
Total Bond: $0 |