Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
STEVEN ALLEN DUNN
ID:
1085909
Name: | STEVEN ALLEN DUNN | ||
AKA: | Race: | W | |
DOB: | 02/15/2000 | Sex: | M |
Inmate ID: | 1085909 | Eyes: | BLU |
Booking: | 351785 | Hair: | BLN |
Category: | ADULT | Weight: | 124 |
Height: | 5'07" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
727878 | 351785 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 10/12/2020 | VPO | 18CF4283 |
Total Bond: $0 |