Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
CHRISTOPHER JOSEPH ZEOLI
ID:
1085517
Name: | CHRISTOPHER JOSEPH ZEOLI | ||
AKA: | Race: | W | |
DOB: | 09/02/1994 | Sex: | M |
Inmate ID: | 1085517 | Eyes: | BRO |
Booking: | 333544 | Hair: | BRO |
Category: | ADULT | Weight: | 130 |
Height: | 5'07" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
687542 | 333544 | 790.01-2 - CARRYING CONCEALED FIREARM | $0 | 02/08/2019 | SENT | 17CF1574 |
687543 | 333544 | 893.13-6B - POSS MARIJUANA UNDER 20 GRAMS | $0 | 02/08/2019 | SENT | 17CF1574 |
Total Bond: $0 |