Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
CALYIS EMMANUEL SILVER
ID:
1056101
Name: | CALYIS EMMANUEL SILVER | ||
AKA: | Race: | B | |
DOB: | 03/28/2000 | Sex: | M |
Inmate ID: | 1056101 | Eyes: | BRO |
Booking: | 348140 | Hair: | BLK |
Category: | ADULT | Weight: | 190 |
Height: | 6'02" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
719495 | 348140 | 812.13-2A - ROBBERY WITH FIREARM | $0 | 05/05/2020 | FPT | 20CF1260 |
719496 | 348140 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 05/05/2020 | PANI | 20CF1260 |
719515 | 348140 | 812.014-2C6 - GRAND THEFT AUTO | $1,000 | 05/06/2020 | PAR | 20CF1307 |
719517 | 348140 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $150 | 05/06/2020 | PAR | 20CF1307 |
719518 | 348140 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 05/06/2020 | VPO | 20CF0014 |
719519 | 348140 | 810.02-4B ! - BURG UNOCC VEH SOE | $1,500 | 05/06/2020 | FPT | 20CF1308 |
719520 | 348140 | 817.481-1 - FRAUD/USE CC OBT $300 OR MORE | $1,000 | 05/06/2020 | FPT | 20CF1308 |
719521 | 348140 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $250 | 05/06/2020 | FPT | 20CF1308 |
721125 | 348140 | 812.13-2A - ROBBERY WITH FIREARM | $10,000 | 06/09/2020 | FPT | 20CF1260 |
733166 | 348140 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,500 | 01/21/2021 | PAR | 21CF203 |
733167 | 348140 | 810.02-4B - BURG UNOCC VEH UNARMED | $150 | 01/21/2021 | PAR | 21CF203 |
733168 | 348140 | 810.02-4B - BURG UNOCC VEH UNARMED | $150 | 01/21/2021 | PAR | 21CF203 |
Total Bond: $17,700 |