Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
VICTOR MANUEL ANTONETTY
ID:
1051151
Name: | VICTOR MANUEL ANTONETTY | ||
AKA: | Race: | W | |
DOB: | 07/20/1981 | Sex: | M |
Inmate ID: | 1051151 | Eyes: | BRO |
Booking: | 350682 | Hair: | BLK |
Category: | ADULT | Weight: | 230 |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
725509 | 350682 | 782.051-1 - SPECIF FEL COM ACT C/C DEATH | $0 | 08/31/2020 | PANI | 20CF2511 |
725510 | 350682 | 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO | $0 | 08/31/2020 | PANI | 20CF2511 |
725511 | 350682 | 787.02-1A - KIDNAP-FALSE IMPRISONMNT ADULT | $0 | 08/31/2020 | PANI | 20CF2511 |
725512 | 350682 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $0 | 08/31/2020 | PANI | 20CF2511 |
725696 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/03/2020 | PAR | 20CF2511 |
726110 | 350682 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 09/10/2020 | PAR | 20CF2511 |
727069 | 350682 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 09/29/2020 | FPT | 20CF2511 |
727070 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727071 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727072 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727073 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727074 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727075 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727076 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727077 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727078 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727079 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727080 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727081 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727082 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727083 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727084 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727085 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
727086 | 350682 | 741.29-6 - VIOL PTR COND/DOMESTIC VIOL | $0 | 09/29/2020 | FPT | 20CF2511 |
Total Bond: $0 |